bsaherculesduathlon
Ad
.
.
.
.
.
.
.
.
.
.
.
.
BSA Hercules Duathlon Home » 

The BSA Hercules Duathlon – 13th June 2010

Mens Open 10+20K

Category Bib No. Name Lap1  Lap 2 Lap 3 Lap 4 Total Time
M - Open 635 Bharath KA 0:18:08 0:23:30 0:21:22 0:21:37 1:24:37
M - Open 527 Philson Jacob Philip 0:19:36 0:24:40 0:22:41 0:23:47 1:30:44
M - Open 538  Subramanian Krishnamoorthy 0:20:12 0:25:30 0:21:27 0:24:41 1:31:50
M - Open 628 Samim Rizvi 0:23:18 0:21:32 0:17:10 0:31:10 1:33:10
M - Open 512 G Rajendra  0:20:06 0:26:48 0:23:53 0:26:51 1:37:38
M - Open 503 Christoph Drauschke 0:23:54 0:24:24 0:20:06 0:29:36 1:38:00
M - Open 556  Brett   Ensor 0:22:56 0:25:14 0:21:07 0:28:53 1:38:00
M - Open 641 Rajesh MR 0:21:45 0:26:25 0:22:33 0:28:55 1:39:38
M - Open 603  Rohan   Kini 0:25:06 0:23:28 0:20:28 0:31:00 1:40:02
M - Open 617 Deepak Mhasavade  0:22:22 0:25:48 0:23:57 0:29:12 1:41:19
M - Open 567  Hari   Bhardwaj 0:23:46 0:28:11 0:23:51 0:28:23 1:44:11
M - Open 594 Ravi Ranjan Kumar 0:25:26 0:23:41 0:19:42 0:35:27 1:44:16
M - Open 505 Dharmendra D 0:22:45 0:26:22 0:24:24 0:31:06 1:44:37
M - Open 508 Ananthakrishnan Padmanaban 0:22:45 0:28:32 0:24:56 0:28:24 1:44:37
M - Open 523 Dr. Arvind   Bhateja 0:25:16 0:24:10 0:19:51 0:35:20 1:44:37
M - Open 544 Niranjan K 0:26:03 0:25:54 0:23:16 0:29:37 1:44:50
M - Open 640 Chethan Prakash 0:24:32 0:27:34 0:23:35 0:29:40 1:45:21
M - Open 515  Vikram V Chadaga 0:24:38 0:25:45 0:23:08 0:32:44 1:46:15
M - Open 562  Manohar   DC 0:25:38 0:24:45 0:23:38 0:32:43 1:46:44
M - Open 642 Vikram Seth 0:25:26 0:26:31 0:23:16 0:31:46 1:46:59
M - Open 552 Arun Pai  0:23:54 0:28:17 0:24:58 0:30:28 1:47:37
M - Open 569  Arcot Jagannath Janardhan 0:26:03 0:26:52 0:24:00 0:30:42 1:47:37
M - Open 598  Nitin   Gupta 0:23:28 0:27:39 0:24:34 0:32:26 1:48:07
M - Open 590  Pankaj   Chuladhara 0:27:10 0:25:45 0:23:44 0:31:28 1:48:07
M - Open 504 Rohit Reddy 0:23:24 0:29:31 0:26:27 0:29:39 1:49:01
M - Open 560  Sharath Bangalore Raju 0:24:15 0:25:44 0:24:28 0:35:07 1:49:34
M - Open 537 Chandra Sekhar Katuri 0:22:40 0:27:19 0:30:13 0:29:22 1:49:34
M - Open 570  Abhijith Kumar Padival 0:25:47 0:27:46 0:24:05 0:32:08 1:49:46
M - Open 632 Deepak Sanghi 0:23:54 0:30:00 0:26:09 0:31:42 1:51:45
M - Open 616 Amit Joshi 0:26:12 0:27:47 0:24:42 0:33:04 1:51:45
M - Open 585  Saurabh   Singh 0:27:10 0:26:49 0:26:01 0:32:24 1:52:24
M - Open 619 Satya Sesha Sai 0:23:54 0:30:05 0:25:01 0:33:35 1:52:35
M - Open 575  Rajat   Agrawal 0:27:10 0:26:44 0:24:09 0:34:32 1:52:35
M - Open 526 Girish Rao 0:25:47 0:28:58 0:25:01 0:33:17 1:53:03
M - Open 639 Srinivasan R. 0:21:51 0:31:04 0:28:14 0:31:58 1:53:07
M - Open 614 Pankaj Rai 0:25:26 0:29:57 0:27:32 0:31:14 1:54:09
M - Open 615  Manish   Bhatnagar 0:28:39 0:29:51 0:26:07 0:29:32 1:54:09
M - Open 561  Murthy R K 0:21:51 0:31:42 0:27:55 0:32:42 1:54:10
M - Open 550 Sukumar Bhunia  0:23:08 0:30:51 0:30:21 0:30:28 1:54:48
M - Open 623 Hiren Bhatt 0:24:21 0:31:29 0:27:29 0:31:40 1:54:59
M - Open 573  Nithin   Kamath 0:26:40 0:30:13 0:25:05 0:33:01 1:54:59
M - Open 524  Melvin   Barreto 0:23:54 0:33:44 0:29:23 0:28:20 1:55:21
M - Open 529 M Mallesh  0:22:45 0:29:12 0:27:25 0:36:22 1:55:44
M - Open 502 Sumil Rastogi 0:25:26 0:29:19 0:25:18 0:35:41 1:55:44
M - Open 636 Varun Prabhakar 0:27:19 0:29:19 0:24:29 0:36:11 1:57:18
M - Open 555  Ramanathan   V 0:28:39 0:26:06 0:22:05 0:40:28 1:57:18
M - Open 531 Pankaj Jathar  0:26:51 0:26:04 0:34:04 0:30:19 1:57:18
M - Open 532 Ravishankar B  0:21:58 0:30:57 0:29:51 0:27:34 1:57:34
M - Open 510 Sathish Krishnaswamy 0:26:40 0:30:33 0:27:14 0:34:09 1:58:36
M - Open 637 Dhruv Parab 0:39:11 0:43:38 0:35:47 - 1:58:36
M - Open 519  Prathyush   K 0:27:45 0:27:52 0:24:09 0:39:09 1:58:55
M - Open 554  Amarpreet   Kalkat 0:28:31 0:28:31 0:25:35 0:36:18 1:58:55
M - Open 643 Anil Bapat 0:26:24 0:29:57 0:25:57 0:36:45 1:59:03
M - Open 601  Dattatraya Parameshwar S 0:27:33 0:30:32 0:26:05 0:35:27 1:59:37
M - Open 633 Vishal Sharma 0:22:56 0:33:57 0:31:33 0:31:17 1:59:43
M - Open 568  Aswin   Kumar 0:26:40 0:31:25 0:27:52 0:33:52 1:59:49
M - Open 631 Nitin Dahra 0:30:34 0:29:11 0:24:35 0:36:59 2:01:19
M - Open 553 Dr Shashi Kumar S 0:26:51 0:31:14 0:29:55 0:33:29 2:01:29
M - Open 649 Raviraj Bhat 0:27:10 0:31:20 0:29:00 0:34:24 2:01:54
M - Open 539  Hemant Albert Soreng 0:22:51 0:37:40 0:26:17 0:35:22 2:02:10
M - Open 566  Ambar   Dev 0:28:39 0:31:06 0:25:23 0:37:02 2:02:10
M - Open 572  Mohan   Mallappa 0:25:53 0:32:47 0:28:16 0:36:55 2:03:51
M - Open 557  Srikrishna   Rupanagunta 0:27:19 0:32:45 0:27:43 0:36:06 2:03:53
M - Open 548 Deepak mote  0:26:51 0:29:47 0:29:02 0:38:25 2:04:05
M - Open 645 Ajit Zachariah 0:26:51 0:34:32 0:26:37 0:36:20 2:04:20
M - Open 565  Arjun   Nanjundappa 0:25:47 0:35:00 0:30:11 0:33:45 2:04:43
M - Open 187 Srinath Kandur  0:27:58 0:30:56 0:31:16 0:34:48 2:04:58
M - Open 647 Nanda Kumar R 0:29:40 0:30:55 0:26:45 0:38:07 2:05:27
M - Open 545  Parvez M Nakhi 0:25:47 0:38:06 0:32:05 0:30:09 2:06:07
M - Open 522  Rakesh   Arakere 0:27:33 0:32:12 0:28:15 0:38:07 2:06:07
M - Open 621 Ratin Dasgupta 0:27:45 0:30:29 0:28:10 0:39:43 2:06:07
M - Open 506 Sriram Rupanagunta 0:27:28 0:30:37 0:27:39 0:40:45 2:06:29
M - Open 546  Vivekananda Kuragayala 0:27:45 0:32:35 0:26:58 0:39:23 2:06:41
M - Open 618 Sashank Srinivasa 0:25:16 0:32:28 0:32:25 0:36:50 2:06:59
M - Open 579  Parthasarathy Madhukar 0:26:03 0:35:41 0:29:58 0:35:27 2:07:09
M - Open 626 Amar Harolikar 0:36:44 0:31:11 0:23:16 0:36:31 2:07:42
M - Open 547  Mukesh   Singh 0:26:24 0:36:16 0:30:47 0:34:40 2:08:07
M - Open 627 Brijesh Nair 0:27:33 0:29:50 0:27:22 0:43:22 2:08:07
M - Open 600  Krupakar   Singampally 0:27:45 0:33:53 0:30:23 0:36:06 2:08:07
M - Open 533 Partha Roy  0:28:26 0:32:30 0:28:01 0:39:10 2:08:07
M - Open 584  Manav   Bhatia 0:29:37 0:31:38 0:29:04 0:38:52 2:09:11
M - Open 630 Vinod Nikkam 0:22:56 0:37:51 0:38:09 0:31:30 2:10:26
M - Open 549 Varadarajan G  0:27:45 0:34:15 0:33:03 0:35:23 2:10:26
M - Open 629 Pavan Muthanna 0:30:06 0:33:09 0:27:43 0:39:28 2:10:26
M - Open 622 Shri Hari K 0:31:59 0:33:07 0:26:44 0:38:36 2:10:26
M - Open 517  Venkata Subramanyam Rachur 0:29:50 0:32:10 0:29:11 0:40:05 2:11:16
M - Open 650 Rajesh Janwadkar 0:34:09 0:36:20 0:27:41 0:33:06 2:11:16
M - Open 582  Krishnakumar B Subramanian 0:29:26 0:35:57 0:30:35 0:36:20 2:12:18
M - Open 525  Srinivas   Guntupalli 0:34:15 0:30:51 0:25:30 0:42:07 2:12:43
M - Open 571  Ravi   Viswanathan 0:27:45 0:33:53 0:30:04 0:41:05 2:12:47
M - Open 520 Fareed Majeed 0:24:38 0:29:49 0:25:19 0:53:01 2:12:47
M - Open 513 B G K Reddy  0:30:06 0:33:09 0:32:01 0:38:20 2:13:36
M - Open 576  Prabhakaran T P 0:30:34 0:33:26 0:31:39 0:38:11 2:13:50
M - Open 591  Abhijeet   Tambe 0:31:46 0:35:23 0:30:27 0:36:34 2:14:10
M - Open 593  Ashok   Nair 0:32:59 0:31:25 0:28:19 0:42:07 2:14:50
M - Open 610 Rajesh 0:33:47 0:35:24 0:29:18 0:36:21 2:14:50
M - Open 511 Rahul Chauhan  0:28:39 0:34:20 0:29:44 0:42:59 2:15:42
M - Open 588  Ashish   Krishnaswamy 0:32:59 0:33:39 0:29:20 0:39:45 2:15:43
M - Open 611 Abhishek Sareen 0:33:31 0:30:08 0:27:57 0:44:23 2:15:59
M - Open 648 Rahul Basu 0:29:50 0:36:09 0:29:59 0:41:01 2:16:59
M - Open 612 Bhupinder Singh 0:30:34 0:29:46 0:32:35 0:45:07 2:18:02
M - Open 521  Ashwatha   Matthur 0:33:31 0:30:29 0:27:25 0:46:49 2:18:14
M - Open 542  Guruprasad   Pandit 0:29:50 0:37:19 0:31:40 0:39:34 2:18:23
M - Open 581  Amit   Mohanka 0:34:59 0:31:39 0:29:20 0:43:44 2:19:42
M - Open 634 Hari Kumar B 0:33:31 0:32:45 0:30:31 0:42:58 2:19:45
M - Open 574  Vinod   Madabusi 0:33:31 0:32:28 0:27:59 0:45:47 2:19:45
M - Open 586  Arvind   Sagiraju 0:31:26 0:35:31 0:30:52 0:41:58 2:19:47
M - Open 613 Yogesh Rao 0:29:50 0:36:48 0:34:17 0:40:11 2:21:06
M - Open 535 Gautham Sadashiva 0:28:09 0:38:24 0:31:48 0:43:09 2:21:30
M - Open 580  Kaushal   Bhandankar 0:26:24 0:39:18 0:30:16 0:46:08 2:22:06
M - Open 501 Manish Sharma 0:28:39 0:37:43 0:31:00 0:44:52 2:22:14
M - Open 536 Mahesh Srinivas 0:27:10 0:38:13 0:44:16 0:34:25 2:24:04
M - Open 530 Gul Mohamed  0:28:39 0:37:43 0:43:11 0:34:34 2:24:07
M - Open 563  Shivaprasad   B 0:32:23 0:36:54 0:29:01 0:46:15 2:24:33
M - Open 578 Sourabh Sharma 0:31:25 0:39:04 0:33:47 0:41:42 2:25:58
M - Open 646 Anand Adkoli 0:32:52 0:40:07 0:35:08 0:37:51 2:25:58
M - Open 625 Mohan Veeranna 0:31:51 0:39:34 0:36:12 0:39:51 2:27:28
M - Open 541  Nishanth   Bekay 0:33:31 0:34:53 0:26:52 0:53:09 2:28:25
M - Open 596 Sidharth Gopalan 0:32:04 0:37:35 0:32:02 0:49:39 2:31:20
M - Open 534 Namit Nangia 0:39:39 0:32:47 0:27:36 0:52:11 2:32:13
M - Open 184 Avinash MV 0:35:02 0:34:06 0:29:42 0:55:09 2:33:59
M - Open 602  Narayan Pundalik Warang 0:36:36 0:36:55 0:32:19 0:48:16 2:34:06
M - Open 644 K Sridharan 0:28:31 0:35:18 0:31:12 0:59:36 2:34:37
M - Open 583  Swapnil P Bandekar 0:37:37 0:35:22 0:30:48 0:52:49 2:36:36
M - Open 638 Milind Parab 0:39:11 0:43:26 0:35:59 0:38:22 2:36:58
M - Open 507 Ramesh Palani 0:41:57 0:36:10 0:36:41 0:42:10 2:36:58
M - Open 592  Swanand Mukund Lele 0:32:52 0:42:00 0:37:07 0:45:43 2:37:42
M - Open 589  Shivakumar   P.K 0:34:53 0:37:51 0:34:50 0:50:22 2:37:56
M - Open 597  Raja Santosh Panda 0:38:09 0:40:32 0:38:06 0:51:36 2:48:23
M - Open 516  Swaroop   C H 0:37:56 0:41:14 0:39:26 0:50:54 2:49:30
M - Open 509 Akash Narayana 0:38:44 0:37:45 0:35:16 0:59:01 2:50:46
M - Open 514  Venkatesan K 1:08:55 - - - 1:08:55
M - Open 500 Syed Khalid S 1:38:08 - - - 1:38:08
M - Open 559  Balasubramanya   Ramananda 0:24:45 0:44:32 - - 1:09:17
M - Open 624   0:28:09 - - - 1:35:01
M - Open 901   0:14:07 0:25:41 0:27:54 0:29:40 1:37:22
call
080 6559 8001-2

© 2010 www.thefullerlife.com. All Rights Reserved.